<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Bennett &#187; Hills</title>
	<atom:link href="http://www.chadbennett.com/tag/hills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadbennett.com</link>
	<description>E-Business, Real Estate, Triathlons, Family and more</description>
	<lastBuildDate>Sun, 05 Jun 2011 14:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Easy Hill Run</title>
		<link>http://www.chadbennett.com/2008/07/09/easy-hill-run/</link>
		<comments>http://www.chadbennett.com/2008/07/09/easy-hill-run/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 04:52:47 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Hills]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=69</guid>
		<description><![CDATA[Ran an easy 5.5 miles to start out the running week. I have been at scout camp so I havn&#8217;t had a good workout since last Saturday when Tammy kicked my butt by almost a minute in the 4th of July Freedom Run. I really need to start getting back into my training full go. [...]]]></description>
			<content:encoded><![CDATA[<p>Ran an easy 5.5 miles to start out the running week. I have been at scout camp so I havn&#8217;t had a good workout since last Saturday when Tammy kicked my butt by almost a minute in the 4th of July Freedom Run.</p>
<p>I really need to start getting back into my training full go. I have been slacking the last 3 weeks especially with biking and swimming. My next tri is going to be slooowwww if I don&#8217;t start pushing it again.</p>
<p><strong>Slow &amp; Short Hills Run</strong> 5.5 mile Spanish Fork Loop <strong>Time: </strong>45.19 &#8211; <strong>Cal:</strong> 624 &#8211; <strong>HR avg:</strong> 171 &#8211; <strong>HR max:</strong> 191- <strong>Rate:</strong> 6.5 <strong>Pace:</strong> 8:14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/07/09/easy-hill-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursday 5/29 Training</title>
		<link>http://www.chadbennett.com/2008/05/29/thursday-529-training/</link>
		<comments>http://www.chadbennett.com/2008/05/29/thursday-529-training/#comments</comments>
		<pubDate>Fri, 30 May 2008 03:23:43 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Hills]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=56</guid>
		<description><![CDATA[Slow Distance &#38; Hills Run 9 Mile SF to Maple Mountain Time: 1:30:45 &#8211; Cal: 1235 &#8211; HR avg: 170 &#8211; HR max: 183- Rate: 5.5 Nice little dstance run. Not as long as I would have liked to go but it started to get cold out.]]></description>
			<content:encoded><![CDATA[<p><strong>Slow Distance &amp; Hills Run</strong> 9 Mile SF to Maple Mountain <strong>Time: </strong>1:30:45 &#8211; <strong>Cal:</strong> 1235 &#8211; <strong>HR avg:</strong> 170 &#8211; <strong>HR max:</strong> 183- <strong>Rate:</strong> 5.5</p>
<p>Nice little dstance run. Not as long as I would have liked to go but it started to get cold out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/05/29/thursday-529-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

