<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Bennett &#187; half-marathon</title>
	<atom:link href="http://www.chadbennett.com/tag/half-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadbennett.com</link>
	<description>E-Business, Real Estate, Triathlons, Family and more</description>
	<lastBuildDate>Sun, 05 Jun 2011 14:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Salt Lake City Marathon &#8211; Bunch of Personal Bests</title>
		<link>http://www.chadbennett.com/2008/04/19/salt-lake-city-marathon-bunch-of-personal-bests/</link>
		<comments>http://www.chadbennett.com/2008/04/19/salt-lake-city-marathon-bunch-of-personal-bests/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 21:35:02 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[salt lake half marathon]]></category>
		<category><![CDATA[Salt lake marathon]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=35</guid>
		<description><![CDATA[Chad &#8211; Half Marathon &#8211; 1:50:49 *PR Tammy &#8211; Half Marathon &#8211; 1:52:24 *PR Tammy&#8217;s first time and she ROCKED! Merri Hackett &#8211; Half Marathon &#8211; 1:41:49 *PR First time also and she killed us Dave &#8211; 5k &#8211; 24 something Mom (Karyn) &#8211; 5k &#8211; 31:29 Dad (Keith) &#8211; 5k &#8211; 50 something *PR [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chadbennett.com/wp-content/uploads/2008/04/slcmarathon1.jpg"><img class="alignnone size-medium wp-image-36" style="vertical-align: middle;" title="slcmarathon1" src="http://www.chadbennett.com/wp-content/uploads/2008/04/slcmarathon1-300x200.jpg" alt="Salt Lake City Marathon" width="300" height="200" /></a></p>
<p>Chad &#8211; Half Marathon &#8211; 1:50:49 *PR<br />
Tammy &#8211; Half Marathon &#8211; 1:52:24 *PR        Tammy&#8217;s first time and she ROCKED!<br />
Merri Hackett &#8211; Half Marathon &#8211; 1:41:49 *PR            First time also and she killed us<br />
Dave &#8211; 5k &#8211; 24 something<br />
Mom (Karyn) &#8211; 5k &#8211; 31:29<br />
Dad (Keith) &#8211; 5k &#8211; 50 something *PR</p>
<p>By the way, PR stands for personal record. &#8211; Stay tuned for more</p>
<p><a href="http://www.chadbennett.com/wp-content/uploads/2008/04/slcmarathon.jpg"><img class="aligncenter size-medium wp-image-37" title="slcmarathon" src="http://www.chadbennett.com/wp-content/uploads/2008/04/slcmarathon-300x200.jpg" alt="Chad &amp; Tammy" width="300" height="200" /></a></p>
<p><strong>Race Pace:</strong> 13.1 Miles. <strong>Time:</strong> 1:50:49 &#8211; <strong>Cal:</strong> 1631 &#8211; <strong>HR avg:</strong> 179 <strong>HR max:</strong> 190 <strong>Rate:</strong> 8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/04/19/salt-lake-city-marathon-bunch-of-personal-bests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Provo Half Marathon &#8211; New Personal Best</title>
		<link>http://www.chadbennett.com/2008/04/05/provo-half-marathon-new-personal-best/</link>
		<comments>http://www.chadbennett.com/2008/04/05/provo-half-marathon-new-personal-best/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 19:04:27 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[Provo half]]></category>
		<category><![CDATA[Provo Half Marathon]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/2008/04/05/provo-half-marathon-new-personal-best/</guid>
		<description><![CDATA[I ran the Provo half marathon today with Tammy and Merri. Tammy and Merri ran the relay and I ran the entire half marathon. I killed my previous fastest time by almost 30 minutes. I finished in 1:52:30 1:53:15. My average heart rate was 181bpm and my max was 197bpm. The watch says I burned [...]]]></description>
			<content:encoded><![CDATA[<p>I ran the Provo half marathon today with Tammy and Merri. Tammy and Merri ran the relay and I ran the entire half marathon. I killed my previous fastest time by almost 30 minutes. I finished in <span style="text-decoration: line-through;">1:52:30</span> 1:53:15. My average heart rate was 181bpm and my max was 197bpm. The watch says I burned 1684 calories which 30% was fat&#8230; sweet. Looks like after a year of training for triathlons I am finally getting faster. YEH! Can&#8217;t wait to see how I am doing in 1 year from now.</p>
<p>Tammy and our next door neighbor Merri had a time of 1:43 for their half marathon relay. They are kicking butt! IT was nice getting to run with Tammy for the first part of the half.</p>
<p>On a side note, I wore my sweet mustache at the start of the race but it fell off around mile 3. I need to make sure I bring backups next time. I will post a picture when I find one.</p>
<p>&#8211; Time Edit. After looking at the pictures I was off by 45 seconds. My actual time was 1:53:15, which is still a personal best. &#8211;</p>
<p><strong>Race Pace Run:</strong> 13.1 Miles . <strong>Time:</strong> 1:53:15 &#8211; <strong>Cal:</strong> 1684 &#8211; <strong>HR avg:</strong> 181 &#8211; <strong>HR max:</strong> 197 &#8211; <strong>Rate:</strong> 8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/04/05/provo-half-marathon-new-personal-best/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

