<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Bennett &#187; 5k</title>
	<atom:link href="http://www.chadbennett.com/tag/5k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadbennett.com</link>
	<description>E-Business, Real Estate, Triathlons, Family and more</description>
	<lastBuildDate>Sun, 05 Jun 2011 14:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Friday Training Log</title>
		<link>http://www.chadbennett.com/2008/05/23/friday-training-log/</link>
		<comments>http://www.chadbennett.com/2008/05/23/friday-training-log/#comments</comments>
		<pubDate>Sat, 24 May 2008 02:04:08 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=54</guid>
		<description><![CDATA[Race Pace Run 7.03 miles in Spanish Fork Time:56:52 &#8211; Cal: 885 &#8211; HR avg: 184 &#8211; HR max: 191- Rate: 8.5 - Pace: 8:05 New time adjusted 10k Personal Best 50 minutes and 9 seconds Nice little training run. I ran the Spanish Fork Memorial Day 5k course as part of the run. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Race Pace Run</strong> 7.03 miles in Spanish Fork <strong>Time:</strong>56:52 &#8211; <strong>Cal:</strong> 885 &#8211; <strong>HR avg:</strong> 184 &#8211; <strong>HR max:</strong> 191- <strong>Rate:</strong> 8.5 <strong>- Pace</strong>: 8:05</p>
<p><strong>Ne</strong><strong>w time adjusted 10k Personal Best</strong> 50 minutes and 9 seconds</p>
<p>Nice little training run. I ran the Spanish Fork Memorial Day 5k course as part of the run. The route was pretty darn hilly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/05/23/friday-training-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broc Takes second &#8211; Provo 3.01 miler PB</title>
		<link>http://www.chadbennett.com/2008/05/05/broc-takes-second-provo-301-miler-pb/</link>
		<comments>http://www.chadbennett.com/2008/05/05/broc-takes-second-provo-301-miler-pb/#comments</comments>
		<pubDate>Mon, 05 May 2008 06:04:12 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Broc]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=45</guid>
		<description><![CDATA[Broc the rock, our little stud, took second overall in his second race ever running 400 meters. He rocked! I am soooo proud of him. He started off fast and was able to keep his lead for the entire race. There were about 30 little kids all with ages between 3-4 running with him. I [...]]]></description>
			<content:encoded><![CDATA[<p>Broc the rock, our little stud, took second overall in his second race ever running 400 meters. He rocked! I am soooo proud of him. He started off fast and was able to keep his lead for the entire race. There were about 30 little kids all with ages between 3-4 running with him.</p>
<p>I ran a new personal best. The course was only 3.01 miles so I had to adjust my time. I ran 21:45 total for the 3.01 miler which equals a 22:21 5k. I came in 5th overall for the males and 3rd in my age group. The course was downhill so I will keep my goal of 22:30 for the next race.</p>
<p>Tammy ran with Broc in the stroller and pulled out a 25 minute 5k.</p>
<p>Merri took 2nd overall for the women and 4th overall for the entire race.</p>
<p>Go to <a title="www.ChadandTammy.com" href="http://www.ChadandTammy.com">www.ChadandTammy.com</a> for more information</p>
<p><strong>Race Pace:</strong> 7:13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/05/05/broc-takes-second-provo-301-miler-pb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math and a brick</title>
		<link>http://www.chadbennett.com/2008/05/01/math-and-a-brick/</link>
		<comments>http://www.chadbennett.com/2008/05/01/math-and-a-brick/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:59:54 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=44</guid>
		<description><![CDATA[Today, I pretty much studied math from 11am until about 7:30pm and I am still am not done with my lesson. It is taking a while for my brain to kick into gear. I did a brick workout today for training. I biked about 12 miles in 35 minutes (HR avg: 175-180) and then ran [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I pretty much studied math from 11am until about 7:30pm and I am still am not done with my lesson. It is taking a while for my brain to kick into gear.</p>
<p>I did a brick workout today for training. I biked about 12 miles in 35 minutes (HR avg: 175-180) and then ran a ghetto slow 5k in 28 minutes (HR avg 180 max 187).  I ate a large dinner about 30 minutes before working out which was a very bad idea. I was about to chuck the whole time running so I shortened my run to just a 5k. I really wanted to get in 7 miles today but, oh well.</p>
<p>I need to kick it into a higher gear so I can be ready for the St. George Triathlon. I am starting to get nervous which is a good sign because It shows I still care about the race. I want to get under 3:00 hours this time which is definitely doable if I have a decent day.</p>
<p>If you read this please comment. I don&#8217;t care what you say just show me that you are reading it and I will forever love you. I always appreciate the little comments I do get.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/05/01/math-and-a-brick/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monday April 28th Training</title>
		<link>http://www.chadbennett.com/2008/04/28/monday-april-28th-training/</link>
		<comments>http://www.chadbennett.com/2008/04/28/monday-april-28th-training/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:42:13 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[5k]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=40</guid>
		<description><![CDATA[Medium Run 5k on course 1. Time:24:05 &#8211; Cal: 358 &#8211; HR avg: 180 &#8211; HR max: 195 - Rate:8 &#8211; Pace: 7:46 After a week of being sick I am finally getting back onto my training routine. I ran a medium pace 5k and my legs felt wobbly and heavy. I felt good the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Medium Run</strong> 5k on course 1. <strong>Time:</strong>24:05 &#8211; <strong>Cal:</strong> 358 &#8211; <strong>HR avg</strong>: 180 &#8211; <strong>HR max: </strong>195 <strong>- Rate:</strong>8 &#8211; <strong>Pace:</strong> 7:46</p>
<p>After a week of being sick I am finally getting back onto my training routine. I ran a medium pace 5k and my legs felt wobbly and heavy. I felt good the first 2 miles but the last mile and change was a little tougher. It is getting pretty hot out&#8230; or at least hotter than usual.</p>
<p>I was able to get a decent swim in.  36 laps at about a 2 minute 100 pace. It has been almost a month since I swam and I could totally tell. I felt slow in the water and my form was off. I need to turn it up a notch to get ready for the SGTRI.</p>
<p>Worked chest and tricepts on the weights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/04/28/monday-april-28th-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday April 22nd Training</title>
		<link>http://www.chadbennett.com/2008/04/22/tuesday-april-22nd-training/</link>
		<comments>http://www.chadbennett.com/2008/04/22/tuesday-april-22nd-training/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 03:00:55 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[5k]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=39</guid>
		<description><![CDATA[Easy Run 5k on course 1. Time:24:20 &#8211; Cal: 339 &#8211; HR avg: 181 &#8211; HR max: 198 - Rate:6]]></description>
			<content:encoded><![CDATA[<p><strong>Easy Run</strong> 5k on course 1. <strong>Time:</strong>24:20 &#8211; <strong>Cal:</strong> 339 &#8211; <strong>HR avg</strong>: 181 &#8211; <strong>HR max: </strong>198 <strong>- Rate:</strong>6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/04/22/tuesday-april-22nd-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

