<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Bennett &#187; 400s</title>
	<atom:link href="http://www.chadbennett.com/tag/400s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadbennett.com</link>
	<description>E-Business, Real Estate, Triathlons, Family and more</description>
	<lastBuildDate>Mon, 01 Feb 2010 19:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s Tuesday and Im feeling good!</title>
		<link>http://www.chadbennett.com/2008/05/20/its-tuesday-and-im-feeling-good/</link>
		<comments>http://www.chadbennett.com/2008/05/20/its-tuesday-and-im-feeling-good/#comments</comments>
		<pubDate>Tue, 20 May 2008 17:30:01 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[400s]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Speed Workout]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=53</guid>
		<description><![CDATA[Today has been a great day so far and its only 11:30am. Last night I was able to complete 2.5 math lessons. I got a good sleep last night and dreamt about smoking people in a race and woke up not feeling so sick as I have been the last 2 weeks. And best of [...]]]></description>
			<content:encoded><![CDATA[<p>Today has been a great day so far and its only 11:30am. Last night I was able to complete 2.5 math lessons. I got a good sleep last night and dreamt about smoking people in a race and woke up not feeling so sick as I have been the last 2 weeks. And best of all today we ran 400s (speed workout)  as a running class. Although it was tough I felt great!</p>
<p><strong>Morning training breakdown: </strong>Slow warm-up mile at about 8:30 pace. 4 x 400. <strong>1) </strong>1:20 <strong>2) </strong>1:22 <strong>3)</strong> 1:24 <strong>4)</strong> 1:25. We then did some short stretches and I ran the 800 meters back to the Richards Building in 3 minutes. I felt so good I decided to do 4 more 400s so I busted those out <strong>5)</strong> 1:25 <strong>6) </strong>1:30 <strong>7) </strong>1:35 <strong>8.</strong> 1:34. I then stretched for about 20 minutes. What a GREAT morning. I wish I felt like this every morning.</p>
<p><strong>Afternoon Workout:</strong> I rode the Salem Spring Tri bike course with Brandon Carter (12-13 miles). Did it in about 36-37 minutes. I felt pretty good with the bike performance. I hope to keep the bike portion under 40 minutes for the tri coming up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/05/20/its-tuesday-and-im-feeling-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday April 15th Training</title>
		<link>http://www.chadbennett.com/2008/04/15/tuesday-april-15th-training/</link>
		<comments>http://www.chadbennett.com/2008/04/15/tuesday-april-15th-training/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 17:18:40 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[400s]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[sprints]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=32</guid>
		<description><![CDATA[Speed Workout &#8211; 6 x 400 at 1:30 each. Cal:124 - Max HR: 192 &#8211; Avg HR: 172 &#8211; Rate:9 Good stretching The sprints (ok, slow sprints) where pretty tough. 9 out of 10. My legs felt like jello most of the time and the wind was crazy but all I could think about where [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Speed Workout</strong> &#8211; 6 x 400 at 1:30 each.  <strong>Cal:</strong>124<strong> </strong>-<strong> Max HR:</strong> 192 &#8211; <strong>Avg HR:</strong> 172 &#8211; <strong>Rate:</strong>9 Good stretching</p>
<p>The sprints (ok, slow sprints) where pretty tough. 9 out of 10. My legs felt like jello most of the time and the wind was crazy but all I could think about where my goals. Hopefully this motivation will last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/04/15/tuesday-april-15th-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
