<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Bennett &#187; 10k</title>
	<atom:link href="http://www.chadbennett.com/tag/10k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadbennett.com</link>
	<description>E-Business, Real Estate, Triathlons, Family and more</description>
	<lastBuildDate>Mon, 01 Feb 2010 19:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Friday Training Log</title>
		<link>http://www.chadbennett.com/2008/05/23/friday-training-log/</link>
		<comments>http://www.chadbennett.com/2008/05/23/friday-training-log/#comments</comments>
		<pubDate>Sat, 24 May 2008 02:04:08 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=54</guid>
		<description><![CDATA[Race Pace Run 7.03 miles in Spanish Fork Time:56:52 &#8211; Cal: 885 &#8211; HR avg: 184 &#8211; HR max: 191- Rate: 8.5 - Pace: 8:05 New time adjusted 10k Personal Best 50 minutes and 9 seconds Nice little training run. I ran the Spanish Fork Memorial Day 5k course as part of the run. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Race Pace Run</strong> 7.03 miles in Spanish Fork <strong>Time:</strong>56:52 &#8211; <strong>Cal:</strong> 885 &#8211; <strong>HR avg:</strong> 184 &#8211; <strong>HR max:</strong> 191- <strong>Rate:</strong> 8.5 <strong>- Pace</strong>: 8:05</p>
<p><strong>Ne</strong><strong>w time adjusted 10k Personal Best</strong> 50 minutes and 9 seconds</p>
<p>Nice little training run. I ran the Spanish Fork Memorial Day 5k course as part of the run. The route was pretty darn hilly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/05/23/friday-training-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday April 15th Training &#8211; New Personal Best **Update**</title>
		<link>http://www.chadbennett.com/2008/04/16/wednesday-april-15th-training/</link>
		<comments>http://www.chadbennett.com/2008/04/16/wednesday-april-15th-training/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 00:26:01 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[Personal Best]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=33</guid>
		<description><![CDATA[Fast, medium distance run: 6.3 Miles on course 2. Time: 52:40 &#8211; Cal: 809 &#8211; HR avg: 183 HR max: 190 Rate: 9 Crazy wind today and it got the best of me. I am kind of mad I didn&#8217;t break 50 minutes but the wind was just too strong. I had some good split [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Fast, medium distance run:</strong> 6.3 Miles on course 2. <strong>Time:</strong> 52:40 &#8211; Cal: 809 &#8211; <strong>HR avg:</strong> 183 <strong>HR max:</strong> 190 <strong>Rate:</strong> 9</p>
<p style="text-align: left;">Crazy wind today and it got the best of me. <span style="text-decoration: line-through;">I am kind of mad I didn&#8217;t break 50 minutes</span> but the wind was just too strong. I had some good split times but I cant remember them perfectly. <strong>Mile 1:</strong> 7:20 <strong>Mile 2:</strong> 15:10 <strong>Mile 3:</strong> 23:40 <strong>Mile4 :</strong> 32:10 <strong>Mile 5:</strong> 40:50 (all Wind) <strong>Mile 6+</strong> (all wind)</p>
<p style="text-align: left;">*** Update ***   After looking at the mileage again I realized I ran about 6.5 miles instead of 6.3 in 52:40. Which means my 10k time was about 50:20 for a new personal best! Woohoo. In no time I will be at 40 minutes <img src='http://www.chadbennett.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . I still need to break the 50 minute barrier though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/04/16/wednesday-april-15th-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
