<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Bennett &#187; Training</title>
	<atom:link href="http://www.chadbennett.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadbennett.com</link>
	<description>E-Business, Real Estate, Triathlons, Family and more</description>
	<lastBuildDate>Mon, 01 Feb 2010 19:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ironman Coeur d&#8217;Alene &#8211; The Anticipation Mounts</title>
		<link>http://www.chadbennett.com/2010/02/01/ironman-coeur-dalene-the-anticipation-mounts/</link>
		<comments>http://www.chadbennett.com/2010/02/01/ironman-coeur-dalene-the-anticipation-mounts/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Ironman Coeur d'Alene]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=282</guid>
		<description><![CDATA[Only 21 more weeks until the Ironman Coeur d&#8217;Alene and I am getting more excited as the days go by. Let&#8217;s rewind a bit and head back to where this all started. About 3 years ago in February 2007 my wife said I was looking fat. Now, to be honest I was looking pretty chubby [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chadbennett.com/wp-content/uploads/2010/02/ironman.jpg"><img class="alignleft size-medium wp-image-284" title="Ironman Biking" src="http://www.chadbennett.com/wp-content/uploads/2010/02/ironman-300x198.jpg" alt="" width="300" height="198" /></a>Only 21 more weeks until the Ironman Coeur d&#8217;Alene and I am getting more excited as the days go by.</p>
<p>Let&#8217;s rewind a bit and head back to where this all started. About 3 years ago in February 2007 <strong>my wife said I was looking fat.</strong> Now, to be honest I was looking pretty chubby at the time and I was thinking the same thing about myself but for some reason something finally snapped inside. At that moment I decided that I would do what I always had wanted to do and to race in a triathlon. That night I signed up for the TimpTriClub Triathlon which was a little more than three weeks away and set out to get ready for the race. My training wasn&#8217;t anything special and three weeks later I proceeded to finish what would start now become one of the loves of my life, Triathlons. I have since raced in over 25 triathlons and more than 30 running races and have lost most of the fat that my wife quipped about that one special night &#8230;  and I am so glad she did say something.</p>
<p>Let me get this out of the way if you didn&#8217;t already know it.<strong> I love triathlons! </strong>I love everything about them, the training, the anticipation, the traveling, the competition both personal and with others, the feeling you get after finishing one. I just love everything that has to do about triathlons. After leaving football  I needed something to compete in and motivate me and triathlon has taken it&#8217;s rightful place.</p>
<p>Even though I have done a bunch of triathlons over the last 3 years, including a couple Half-Ironmans, I have yet to conquer the biggest of them all, the full Ironman triathlon. 2.4 miles of full-contact swimming, 112 miles of biking and 26.2 miles of running to top it all off &#8230; in the same day! <strong>The Ironman is the  Everest of the endurance sports world. </strong>After watching the 2009 Ironman World Championship I hastily decided and registered, just like 3 years before, for the Ironman Coeur d&#8217;Alene (In Idaho) on June 27th 2010.</p>
<p><a href="http://www.chadbennett.com/wp-content/uploads/2010/02/ironman_logo2.jpg"><img class="alignleft size-full wp-image-287" title="Ironman Logo" src="http://www.chadbennett.com/wp-content/uploads/2010/02/ironman_logo2.jpg" alt="" width="201" height="201" /></a>Fast-forward now to the present and I am<strong> 3 weeks into my official training schedule.</strong> Things are going well as I decided after much research to follow the 24 week  training plan from <a href="http://www.multisports.com">Multisports.com</a> and also available from the book  <a href="http://www.amazon.com/gp/product/1841261025?ie=UTF8&amp;tag=deseretauctio-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1841261025">Start to Finish Ironman Training 24 Weeks to an Endurance Triathlon</a> by Paul Huddle and Roch Frey.<img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=deseretauctio-20&amp;l=as2&amp;o=1&amp;a=1841261025" border="0" alt="" width="1" height="1" /> One thing I have realized is that Ironman training takes a lot of time and requires a lot of help and understanding from family, friends and neighbors. Slow days require about 2 hours of training and heavier days can get up to 4+ hours worth of training. It is time consuming but my family and I believe it is worth it.</p>
<p>So if you see me running or biking on the streets make sure to honk. If you feel like I have checked out and haven&#8217;t seen me for a while now you know where I am at. If you really need me you could probably find me running or riding around Spanish Fork  somewhere.</p>
<p>The only failure in life is the failure to try,  right now is the time to achieve your goals and become great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2010/02/01/ironman-coeur-dalene-the-anticipation-mounts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Core Values of a Billion Dollar Online Shoe Company</title>
		<link>http://www.chadbennett.com/2009/08/24/core-values-of-a-billion-dollar-online-shoe-company/</link>
		<comments>http://www.chadbennett.com/2009/08/24/core-values-of-a-billion-dollar-online-shoe-company/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:21:46 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Zappos]]></category>
		<category><![CDATA[Zappos Core Values]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=243</guid>
		<description><![CDATA[After reading about the company culture at Google over 10 years ago I have since been interested in the many varieties of business culture. I recently took a Business Organizational Effectiveness course and my interest has been reinvigorated. One of the companies I have admired for the last couple of years is Zappos.com. Zappos is [...]]]></description>
			<content:encoded><![CDATA[<p>After reading about the company culture at Google over 10 years ago I have since been interested in the many varieties of business culture. I recently took a Business Organizational Effectiveness course and my interest has been reinvigorated. One of the companies I have admired for the last couple of years is <a href="http://www.Zappos.com">Zappos.com</a>. Zappos is a company that sells shoes online and was started in 1999. In just under 10 years Zappos has grown to become the largest online shoe store and this last year grossed over a billion dollars. They were just recently acquired by Amazon for 940 million dollars.</p>
<p>The reason I have been interested in Zappos all these years is because I have wondered how the heck a company that sells shoes and has a weird name has been able to achieve so much. The main reason I believe they are so successful is their focus on customer service. I have once read where they call themselves a Customer Service Company that sells shoes. This is the perfect explanation of who they are.</p>
<p>Zappos is special and I am going to try to share how. For the next 10 weeks I am going to share each one of the Zappos Core Values. If you want to jump ahead of the weekly posts go to <a href="http://about.zappos.com/our-unique-culture/zappos-core-values">http://about.zappos.com/our-unique-culture/zappos-core-values</a> </p>
<p><strong>Zappos Core Value #1 &#8211; Deliver WOW Through Service</strong></p>
<p>At Zappos, Anything Worth Doing Is Worth Doing With WOW.</p>
<p>WOW is such a short, simple word, but it really encompasses a lot of things. To WOW, you must differentiate yourself, which means doing something a little unconventional and innovative. You must do something that&#8217;s above and beyond what&#8217;s expected. And whatever you do must have an emotional impact on the receiver. We are not an average company, our service is not average, and we don&#8217;t want our people to be average. We expect every employee to deliver WOW.</p>
<p>Whether internally with co-workers or externally with our customers and partners, delivering WOW results in word of mouth. Our philosophy at Zappos is to WOW with service and experience, not with anything that relates directly to monetary compensation (for example, we don&#8217;t offer blanket discounts or promotions to customers).</p>
<p>We seek to WOW our customers, our co-workers, our vendors, our partners, and in the long run, our investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2009/08/24/core-values-of-a-billion-dollar-online-shoe-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are hills ahead but you are never alone</title>
		<link>http://www.chadbennett.com/2009/08/23/there-are-hills-ahead-but-you-are-never-alone/</link>
		<comments>http://www.chadbennett.com/2009/08/23/there-are-hills-ahead-but-you-are-never-alone/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Church]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=239</guid>
		<description><![CDATA[.videoWrapper {position:relative; height: 0;} * html .videoWrapper {margin-bottom: 45px; margin-bot\tom: 0;} .videoWrapper div, .videoWrapper embed, .videoWrapper object {position: absolute; width: 100%; height: 100%; left: 0; top: 0;} .wideScreen {padding-bottom:56.25%;} .fourBYthree {padding-bottom:75%;} .chrome_25 {padding-top:25px;} .chrome_35 {padding-top:35px;}]]></description>
			<content:encoded><![CDATA[<p> <!--[if !lt IE 7]><![IGNORE[--><![IGNORE[]]&gt;<br />
<style type="text/css">.videoWrapper {position:relative; height: 0;} * html .videoWrapper {margin-bottom: 45px; margin-bot\tom: 0;} .videoWrapper div, .videoWrapper embed, .videoWrapper object {position: absolute; width: 100%; height: 100%; left: 0; top: 0;} .wideScreen {padding-bottom:56.25%;} .fourBYthree {padding-bottom:75%;} .chrome_25 {padding-top:25px;} .chrome_35 {padding-top:35px;}</style>
<p><!--<![endif]--></p>
<div id="containingBlock" >
<div class="videoWrapper wideScreen chrome_25" >
<div> <object wmode="transparent" height="295" width="480"><param name="movie" value="http://www.youtube.com/v/vIrGKB5nRKE&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="transparent" height="295" width="480" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash" src="http://www.youtube.com/v/vIrGKB5nRKE&#038;hl=en&#038;fs=1&#038;rel=0"/></object></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2009/08/23/there-are-hills-ahead-but-you-are-never-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious Video</title>
		<link>http://www.chadbennett.com/2009/03/24/hilarious-video/</link>
		<comments>http://www.chadbennett.com/2009/03/24/hilarious-video/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:56:57 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=209</guid>
		<description><![CDATA[This is a video of a 7 year old kid that just had a tooth removed. We laughed our heads off.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This is a video of a 7 year old kid that just had a tooth removed. We laughed our heads off.</p>
<p>
<p style="text-align: center;"><object width="480" height="385" data="http://www.youtube.com/v/txqiwrbYGrs&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/txqiwrbYGrs&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2009/03/24/hilarious-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Days and 3 pounds down</title>
		<link>http://www.chadbennett.com/2009/02/24/2-days-and-3-pounds-down/</link>
		<comments>http://www.chadbennett.com/2009/02/24/2-days-and-3-pounds-down/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:58:02 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=185</guid>
		<description><![CDATA[If you haven&#8217;t already made your guess, you better do it fast because it has only been 2 days and I have already dropped 3 pounds. And, if you don&#8217;t know what I am talking about look at the post just below this one. I am learning that it is dang hard to stop eating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-188" title="whopper" src="http://www.chadbennett.com/wp-content/uploads/2009/02/whopper-300x218.jpg" alt="whopper" width="180" height="131" />If you haven&#8217;t already made your guess, you better do it fast because it has only been 2 days and I have already dropped 3 pounds. And, if you don&#8217;t know what I am talking about look at the post just below this one.</p>
<p>I am learning that it is dang hard to stop eating the food that makes me and everyone else fat. Saturday night, after posting my 15 pound challenge, I proceeded to eat KFC and right before bed I had 2 eggs with toast and a bowl of cereal. The exercise wont be the hard part of this, it will be the eating part. Why is it that best tasting foods are also the ones that are so dang unhealthy. I just don&#8217;t get it. With all our innovation and advanced knowledge we should be able to make a Whopper that helps us lose weight.</p>
<p> </p>
<p>Saturday <strong>Medium Run</strong> 5k on course 1. <strong>Time:</strong>25:59 - <strong>Cal:</strong> 368 - <strong>HR avg</strong>: 179 - <strong>HR max: </strong>195 <strong>- Rate:</strong>8 -<strong>Pace:</strong> 7:46</p>
<p>Monday <strong>Medium Run</strong> 6.5 miles <strong>Time:</strong>55:30 - <strong>Cal:</strong> 833 - <strong>HR avg</strong>: 182 - <strong>HR max: </strong>193 <strong>- Rate:7</strong> -<strong>Pace:</strong> 8:32 Pace</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2009/02/24/2-days-and-3-pounds-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast can I lose 15 pounds?</title>
		<link>http://www.chadbennett.com/2009/02/21/how-fast-can-i-lose-15-pounds/</link>
		<comments>http://www.chadbennett.com/2009/02/21/how-fast-can-i-lose-15-pounds/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 00:45:12 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[lose 15 pounds]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[lose the fat]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=174</guid>
		<description><![CDATA[So, this is the question everyone wants to know and I am going to find out; How fast can you lose 15 pounds? After being a total slacker with training for the last 7 months,  I have finally decided it is time to get back into a consistent training schedule and kicking butt. Lately, I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-178" title="Lose 15 pounds" src="http://www.chadbennett.com/wp-content/uploads/2009/02/brocsumo.jpg" alt="Lose 15 pounds" width="200" height="281" />So, this is the question everyone wants to know and I am going to find out; <strong>How fast can you lose 15 pounds?</strong> After being a total slacker with training for the last 7 months,  I have finally decided it is time to get back into a consistent training schedule and kicking butt. Lately, I find myself on a consistent basis playing with my fat rolls and being totally disgusted with myself. I no longer enjoy looking at myself in the mirror and my kids love to put thier finger in my belly button and watch it disappear. <strong>This madness has got to stop.</strong></p>
<p>You might think I am joking but I am being totally serious. Since the Spudman Triathlon on July 25th, 2008  I have not ran more than 4 times a month. This is pretty sad &#8230; and dangerous considering the fact I raced in a half ironman, a  marathon and 2 sprint triathlons during those seven months. Not to mention being totally embarrassed considering my finishing times in each.</p>
<p>I now weigh 185 pounds, which is not bad considering it is my normal weight, but it  is 17 pounds heavier than I was on July 25th,2008. I want to get back down to 170 pounds as soon as possible for training purposes and I am going to find out how long it takes to lose all those extra pounds I picked up from Taco Bell, KFC, McDonald&#8217;s &amp; Burger King. If I can lose the weight quickly I might just write a blog post every so often telling everybody what I am doing to lose the blubber. To lose the weight I will be training consistently and watching my diet,  sometimes. I will <strong>not</strong> be using any Super Duper weight loss pills or magical elixir formulas. </p>
<p>So tell me what you guys think, <strong>how fast do you think I can lose the excess blubber hanging around my belly and butt?</strong>  Comment to this post and the person that comes the closest will win a <strong>FREE</strong> bakers dozen from <strong>Krispy Kreme Donuts!</strong> Seriously!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2009/02/21/how-fast-can-i-lose-15-pounds/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Tuesday Training</title>
		<link>http://www.chadbennett.com/2008/08/28/tuesday-training/</link>
		<comments>http://www.chadbennett.com/2008/08/28/tuesday-training/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 06:20:27 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=111</guid>
		<description><![CDATA[I ran the 7 mile SF Memorial Day course again after feeling deflated from last Thursday&#8217;s workout. I Felt great even though Mark pushed me along the first 3 miles. I love my night runs. They have always been the best. Race Pace Run 7.03 miles in Spanish Fork Time:56:36 &#8211; Rate: 8.5 - Pace: [...]]]></description>
			<content:encoded><![CDATA[<p>I ran the 7 mile SF Memorial Day course again after feeling deflated from last Thursday&#8217;s workout. I Felt great even though Mark pushed me along the first 3 miles. I love my night runs. They have always been the best.</p>
<p><strong>Race Pace Run</strong> 7.03 miles in Spanish Fork <strong>Time:</strong>56:36 &#8211; <strong></strong><strong>Rate:</strong> 8.5 <strong>- Pace</strong>: 8:03&#8230;grrrr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/08/28/tuesday-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun at the Pool &amp; Thursday Training Run</title>
		<link>http://www.chadbennett.com/2008/08/21/fun-at-the-pool-thursday-training-run/</link>
		<comments>http://www.chadbennett.com/2008/08/21/fun-at-the-pool-thursday-training-run/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:04:51 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Provo Pool]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=100</guid>
		<description><![CDATA[We had a great time at the Provo Veterans Memorial pool today. We took in some sun and had tons of fun on the water slide. Tammy, the kiddos, Tammy&#8217;s parents and her Grandma where all there. Broc loved the water slide while Bailey went down once and that was enough for her. I succumbed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.chadbennett.com/wp-content/uploads/2008/08/splashpool.jpg"><img class="size-medium wp-image-101 aligncenter" title="splashpool" src="http://www.chadbennett.com/wp-content/uploads/2008/08/splashpool-300x199.jpg" alt="Provo Veterans Memorial Pool" width="300" height="199" align="center" /></a></p>
<p>We had a great time at the Provo Veterans Memorial pool today. We took in some sun and had tons of fun on the water slide. Tammy, the kiddos, Tammy&#8217;s parents and her Grandma where all there. Broc loved the water slide while Bailey went down once and that was enough for her. I succumbed to the food stand and bought a piece of pizza, nachos and a pretzel. I wish I had more will power but the food was calling me by name.</p>
<p>For my workout I did a 7.03 mile run on the SF Memorial Day course. It was a little tougher than normal. I felt pretty slow and after looking at my times I was about 30 seconds slower than normal. I really need to get back on my training schedule.</p>
<p><strong>Race Pace Run</strong> 7.03 miles in Spanish Fork <strong>Time:</strong>59:51 &#8211; <strong>Cal:</strong> 913 &#8211; <strong>HR avg:</strong> 181 &#8211; <strong>HR max:</strong> 199- <strong>Rate:</strong> 8.0 <strong>- Pace</strong>: 8:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/08/21/fun-at-the-pool-thursday-training-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Workout and Tire Blow-outs</title>
		<link>http://www.chadbennett.com/2008/08/19/tire-blow0outs/</link>
		<comments>http://www.chadbennett.com/2008/08/19/tire-blow0outs/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 03:08:04 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Brick Training]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=106</guid>
		<description><![CDATA[I went for a 12 mile bike ride with Brandon but first had to repair both of my tires because they were flat from the Utah Half Ironman. It took about an hour to repair and then we were on our way. Not even a mile into the ride my front tire blew again! This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chadbennett.com/wp-content/uploads/2008/08/flattire.jpg"><img class="aligncenter size-medium wp-image-107" title="flattire" src="http://www.chadbennett.com/wp-content/uploads/2008/08/flattire.jpg" alt="" width="250" height="137" align="center" /></a><br />
I went for a 12 mile bike ride with Brandon but first had to repair both of my tires because they were flat from the Utah Half Ironman. It took about an hour to repair and then we were on our way. Not even a mile into the ride my front tire blew again! This makes 5 flat tires the last 3 times I have rode my bike. It is starting to get annoying not to mention expensive. After yet another flat tire fix we were on our way again and luckily no more flats for either of us.</p>
<p><strong>Medium Pace Bike</strong> 11 miles up to Payson and back <strong>Time:</strong>35:10 &#8211; <strong>Cal:</strong> 469 &#8211; <strong>HR avg:</strong> 167 &#8211; <strong>HR max:</strong> 180- <strong>Rate:</strong> 8.5</p>
<p>Once I got back home I pulled some weeds and was also able to get Mark Monfredi to come running with me. We did an easy 5k on course 1.</p>
<p><strong>Medium Run</strong> 5k on course 1. <strong>Time:</strong>24:37 &#8211; <strong>Cal:</strong> 371 &#8211; <strong>HR avg</strong>: 180 &#8211; <strong>HR max: </strong>196 <strong>- Rate:</strong>7 <strong>Pace:</strong> 7:55</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/08/19/tire-blow0outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Scofield Triathlon</title>
		<link>http://www.chadbennett.com/2008/07/21/2008-scofield-triathlon/</link>
		<comments>http://www.chadbennett.com/2008/07/21/2008-scofield-triathlon/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:42:24 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[olympic triathlon]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Scofield Triathlon]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=85</guid>
		<description><![CDATA[I woke up early on Saturday and drove to Scofield for the 2008 Scofield Triathlon. I had heard it was an awesome race so I pretty excited to see what everyone was raving about. The swim started off perfect. Not too many racers which means I only got kicked in the head a couple of [...]]]></description>
			<content:encoded><![CDATA[<p><center><img title="Scofield Triathlon" src="http://www.chadbennett.com/wp-content/uploads/2008/07/scofield.jpg" alt="" width="200" height="164" /></center></p>
<p>I woke up early on Saturday and drove to Scofield for the 2008 Scofield Triathlon. I had heard it was an awesome race so I pretty excited to see what everyone was raving about.</p>
<p>The swim started off perfect. Not too many racers which means I only got kicked in the head a couple of times and the water was amazing. I felt good throughout the mile swim even though I hadn&#8217;t swam laps in a month or so. The swim was a double loop around the buoys and I did my first lap (half mile) in just under 14 minutes. The second lap took about 15 minutes to finish so I ended up with around 29 minutes for the mile swim. I was pretty stoked because 29 minutes is a PR for me. I averaged 1:40 per 100 meters which is not too shabby for a mile swim.</p>
<p>The first transition was pretty slow because I couldn&#8217;t get my biking gloves on. I really need to work on my transitions. The bike started out great except about 3 miles into the course some guy drove up next to me and told me I was going the wrong way. I ended up going about 5.5 miles off course and decided to just try to convert it into 25 miles instead of biting the bullet and going 31 miles because of the mistake. Also, my leg was cramping up so I didn&#8217;t want to go the extra mileage. After telling a race judge I turned my bike around at almost the right point and actually ended up going a little bit longer than I needed to. I knew I wasn&#8217;t going to be able to place so I wasn&#8217;t too worried. The rest of the bike went great and I ended up with a 1:17 split time.</p>
<p>The run started pretty bad as it usually does. The worst part was the first 200 meters which had a crazy incline. My legs already felt like jello so it just made them feel even worse. The weird thing is that not only did they feel like jello but also big heavy stumps at the same time. It took about 2 miles for my legs to feel normal but after that I felt good. The last half of the 10k felt great even though I wasn&#8217;t going to fast. The funny thing is I always question in my head why I run these triathlons during the run portions. It always seems to hurt the most during the run so I just try to forget the pain and think about how good it will feel when it&#8217;s all over. I can only imagine how much it will hurt when I do my first full Ironman.</p>
<p>The last .2 miles of the 6.2 were probably the longest I have ever run. I swear it was an extra mile. I saw a lady biffed it hard right in front of me with only .1 miles to go. Her body just completely gave out and she landed pretty hard on the pavement. Thankfully there was a lot of people there to help her including some encouragement from us racers.</p>
<p>It felt so good to finally be done. I finished with an official time of 2:52:33 which is a PR for me. It would have been better if I hadn&#8217;t gone the wrong way on the bike but I was satisfied with my performance. I found out later that If I would of ran the sprint distance I would have ended up 2nd overall in my age group for sure with a good chance at taking first. Oh well, maybe next time I will be smart run the shorter distance. I also got to see my good friend Mike Merrell at the race which was a nice surprise. It was his first tri and he did awesome! I highly recommend the Scofield Triathlon for anyone that wants to race it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/07/21/2008-scofield-triathlon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
