<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Bennett &#187; Running</title>
	<atom:link href="http://www.chadbennett.com/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadbennett.com</link>
	<description>E-Business, Real Estate, Triathlons, Family and more</description>
	<lastBuildDate>Sun, 05 Jun 2011 14:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ironman Coeur d&#8217;Alene &#8211; The Anticipation Mounts</title>
		<link>http://www.chadbennett.com/2010/02/01/ironman-coeur-dalene-the-anticipation-mounts/</link>
		<comments>http://www.chadbennett.com/2010/02/01/ironman-coeur-dalene-the-anticipation-mounts/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Ironman Coeur d'Alene]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=282</guid>
		<description><![CDATA[Only 21 more weeks until the Ironman Coeur d&#8217;Alene and I am getting more excited as the days go by. Let&#8217;s rewind a bit and head back to where this all started. About 3 years ago in February 2007 my wife said I was looking fat. Now, to be honest I was looking pretty chubby [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chadbennett.com/wp-content/uploads/2010/02/ironman.jpg"><img class="alignleft size-medium wp-image-284" title="Ironman Biking" src="http://www.chadbennett.com/wp-content/uploads/2010/02/ironman-300x198.jpg" alt="" width="300" height="198" /></a>Only 21 more weeks until the Ironman Coeur d&#8217;Alene and I am getting more excited as the days go by.</p>
<p>Let&#8217;s rewind a bit and head back to where this all started. About 3 years ago in February 2007 <strong>my wife said I was looking fat.</strong> Now, to be honest I was looking pretty chubby at the time and I was thinking the same thing about myself but for some reason something finally snapped inside. At that moment I decided that I would do what I always had wanted to do and to race in a triathlon. That night I signed up for the TimpTriClub Triathlon which was a little more than three weeks away and set out to get ready for the race. My training wasn&#8217;t anything special and three weeks later I proceeded to finish what would start now become one of the loves of my life, Triathlons. I have since raced in over 25 triathlons and more than 30 running races and have lost most of the fat that my wife quipped about that one special night &#8230;  and I am so glad she did say something.</p>
<p>Let me get this out of the way if you didn&#8217;t already know it.<strong> I love triathlons! </strong>I love everything about them, the training, the anticipation, the traveling, the competition both personal and with others, the feeling you get after finishing one. I just love everything that has to do about triathlons. After leaving football  I needed something to compete in and motivate me and triathlon has taken it&#8217;s rightful place.</p>
<p>Even though I have done a bunch of triathlons over the last 3 years, including a couple Half-Ironmans, I have yet to conquer the biggest of them all, the full Ironman triathlon. 2.4 miles of full-contact swimming, 112 miles of biking and 26.2 miles of running to top it all off &#8230; in the same day! <strong>The Ironman is the  Everest of the endurance sports world. </strong>After watching the 2009 Ironman World Championship I hastily decided and registered, just like 3 years before, for the Ironman Coeur d&#8217;Alene (In Idaho) on June 27th 2010.</p>
<p><a href="http://www.chadbennett.com/wp-content/uploads/2010/02/ironman_logo2.jpg"><img class="alignleft size-full wp-image-287" title="Ironman Logo" src="http://www.chadbennett.com/wp-content/uploads/2010/02/ironman_logo2.jpg" alt="" width="201" height="201" /></a>Fast-forward now to the present and I am<strong> 3 weeks into my official training schedule.</strong> Things are going well as I decided after much research to follow the 24 week  training plan from <a href="http://www.multisports.com">Multisports.com</a> and also available from the book  <a href="http://www.amazon.com/gp/product/1841261025?ie=UTF8&amp;tag=deseretauctio-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1841261025">Start to Finish Ironman Training 24 Weeks to an Endurance Triathlon</a> by Paul Huddle and Roch Frey.<img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=deseretauctio-20&amp;l=as2&amp;o=1&amp;a=1841261025" border="0" alt="" width="1" height="1" /> One thing I have realized is that Ironman training takes a lot of time and requires a lot of help and understanding from family, friends and neighbors. Slow days require about 2 hours of training and heavier days can get up to 4+ hours worth of training. It is time consuming but my family and I believe it is worth it.</p>
<p>So if you see me running or biking on the streets make sure to honk. If you feel like I have checked out and haven&#8217;t seen me for a while now you know where I am at. If you really need me you could probably find me running or riding around Spanish Fork  somewhere.</p>
<p>The only failure in life is the failure to try,  right now is the time to achieve your goals and become great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2010/02/01/ironman-coeur-dalene-the-anticipation-mounts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There are hills ahead but you are never alone</title>
		<link>http://www.chadbennett.com/2009/08/23/there-are-hills-ahead-but-you-are-never-alone/</link>
		<comments>http://www.chadbennett.com/2009/08/23/there-are-hills-ahead-but-you-are-never-alone/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Church]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=239</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p> <!--[if !lt IE 7]><![IGNORE[--><![IGNORE[]]&gt;<br />
<style type="text/css">.videoWrapper {position:relative; height: 0;} * html .videoWrapper {margin-bottom: 45px; margin-bot\tom: 0;} .videoWrapper div, .videoWrapper embed, .videoWrapper object {position: absolute; width: 100%; height: 100%; left: 0; top: 0;} .wideScreen {padding-bottom:56.25%;} .fourBYthree {padding-bottom:75%;} .chrome_25 {padding-top:25px;} .chrome_35 {padding-top:35px;}</style>
<p><!--<![endif]--></p>
<div id="containingBlock" >
<div class="videoWrapper wideScreen chrome_25" >
<div> <object wmode="transparent" height="295" width="480"><param name="movie" value="http://www.youtube.com/v/vIrGKB5nRKE&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="transparent" height="295" width="480" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash" src="http://www.youtube.com/v/vIrGKB5nRKE&#038;hl=en&#038;fs=1&#038;rel=0"/></object></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2009/08/23/there-are-hills-ahead-but-you-are-never-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast can I lose 15 pounds?</title>
		<link>http://www.chadbennett.com/2009/02/21/how-fast-can-i-lose-15-pounds/</link>
		<comments>http://www.chadbennett.com/2009/02/21/how-fast-can-i-lose-15-pounds/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 00:45:12 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[lose 15 pounds]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[lose the fat]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=174</guid>
		<description><![CDATA[So, this is the question everyone wants to know and I am going to find out; How fast can you lose 15 pounds? After being a total slacker with training for the last 7 months,  I have finally decided it is time to get back into a consistent training schedule and kicking butt. Lately, I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-178" title="Lose 15 pounds" src="http://www.chadbennett.com/wp-content/uploads/2009/02/brocsumo.jpg" alt="Lose 15 pounds" width="200" height="281" />So, this is the question everyone wants to know and I am going to find out; <strong>How fast can you lose 15 pounds?</strong> After being a total slacker with training for the last 7 months,  I have finally decided it is time to get back into a consistent training schedule and kicking butt. Lately, I find myself on a consistent basis playing with my fat rolls and being totally disgusted with myself. I no longer enjoy looking at myself in the mirror and my kids love to put thier finger in my belly button and watch it disappear. <strong>This madness has got to stop.</strong></p>
<p>You might think I am joking but I am being totally serious. Since the Spudman Triathlon on July 25th, 2008  I have not ran more than 4 times a month. This is pretty sad &#8230; and dangerous considering the fact I raced in a half ironman, a  marathon and 2 sprint triathlons during those seven months. Not to mention being totally embarrassed considering my finishing times in each.</p>
<p>I now weigh 185 pounds, which is not bad considering it is my normal weight, but it  is 17 pounds heavier than I was on July 25th,2008. I want to get back down to 170 pounds as soon as possible for training purposes and I am going to find out how long it takes to lose all those extra pounds I picked up from Taco Bell, KFC, McDonald&#8217;s &amp; Burger King. If I can lose the weight quickly I might just write a blog post every so often telling everybody what I am doing to lose the blubber. To lose the weight I will be training consistently and watching my diet,  sometimes. I will <strong>not</strong> be using any Super Duper weight loss pills or magical elixir formulas. </p>
<p>So tell me what you guys think, <strong>how fast do you think I can lose the excess blubber hanging around my belly and butt?</strong>  Comment to this post and the person that comes the closest will win a <strong>FREE</strong> bakers dozen from <strong>Krispy Kreme Donuts!</strong> Seriously!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2009/02/21/how-fast-can-i-lose-15-pounds/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Tuesday Training</title>
		<link>http://www.chadbennett.com/2008/08/28/tuesday-training/</link>
		<comments>http://www.chadbennett.com/2008/08/28/tuesday-training/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 06:20:27 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=111</guid>
		<description><![CDATA[I ran the 7 mile SF Memorial Day course again after feeling deflated from last Thursday&#8217;s workout. I Felt great even though Mark pushed me along the first 3 miles. I love my night runs. They have always been the best. Race Pace Run 7.03 miles in Spanish Fork Time:56:36 &#8211; Rate: 8.5 - Pace: [...]]]></description>
			<content:encoded><![CDATA[<p>I ran the 7 mile SF Memorial Day course again after feeling deflated from last Thursday&#8217;s workout. I Felt great even though Mark pushed me along the first 3 miles. I love my night runs. They have always been the best.</p>
<p><strong>Race Pace Run</strong> 7.03 miles in Spanish Fork <strong>Time:</strong>56:36 &#8211; <strong></strong><strong>Rate:</strong> 8.5 <strong>- Pace</strong>: 8:03&#8230;grrrr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/08/28/tuesday-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun at the Pool &amp; Thursday Training Run</title>
		<link>http://www.chadbennett.com/2008/08/21/fun-at-the-pool-thursday-training-run/</link>
		<comments>http://www.chadbennett.com/2008/08/21/fun-at-the-pool-thursday-training-run/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:04:51 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Provo Pool]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=100</guid>
		<description><![CDATA[We had a great time at the Provo Veterans Memorial pool today. We took in some sun and had tons of fun on the water slide. Tammy, the kiddos, Tammy&#8217;s parents and her Grandma where all there. Broc loved the water slide while Bailey went down once and that was enough for her. I succumbed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.chadbennett.com/wp-content/uploads/2008/08/splashpool.jpg"><img class="size-medium wp-image-101 aligncenter" title="splashpool" src="http://www.chadbennett.com/wp-content/uploads/2008/08/splashpool-300x199.jpg" alt="Provo Veterans Memorial Pool" width="300" height="199" align="center" /></a></p>
<p>We had a great time at the Provo Veterans Memorial pool today. We took in some sun and had tons of fun on the water slide. Tammy, the kiddos, Tammy&#8217;s parents and her Grandma where all there. Broc loved the water slide while Bailey went down once and that was enough for her. I succumbed to the food stand and bought a piece of pizza, nachos and a pretzel. I wish I had more will power but the food was calling me by name.</p>
<p>For my workout I did a 7.03 mile run on the SF Memorial Day course. It was a little tougher than normal. I felt pretty slow and after looking at my times I was about 30 seconds slower than normal. I really need to get back on my training schedule.</p>
<p><strong>Race Pace Run</strong> 7.03 miles in Spanish Fork <strong>Time:</strong>59:51 &#8211; <strong>Cal:</strong> 913 &#8211; <strong>HR avg:</strong> 181 &#8211; <strong>HR max:</strong> 199- <strong>Rate:</strong> 8.0 <strong>- Pace</strong>: 8:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/08/21/fun-at-the-pool-thursday-training-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Workout and Tire Blow-outs</title>
		<link>http://www.chadbennett.com/2008/08/19/tire-blow0outs/</link>
		<comments>http://www.chadbennett.com/2008/08/19/tire-blow0outs/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 03:08:04 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Brick Training]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=106</guid>
		<description><![CDATA[I went for a 12 mile bike ride with Brandon but first had to repair both of my tires because they were flat from the Utah Half Ironman. It took about an hour to repair and then we were on our way. Not even a mile into the ride my front tire blew again! This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chadbennett.com/wp-content/uploads/2008/08/flattire.jpg"><img class="aligncenter size-medium wp-image-107" title="flattire" src="http://www.chadbennett.com/wp-content/uploads/2008/08/flattire.jpg" alt="" width="250" height="137" align="center" /></a><br />
I went for a 12 mile bike ride with Brandon but first had to repair both of my tires because they were flat from the Utah Half Ironman. It took about an hour to repair and then we were on our way. Not even a mile into the ride my front tire blew again! This makes 5 flat tires the last 3 times I have rode my bike. It is starting to get annoying not to mention expensive. After yet another flat tire fix we were on our way again and luckily no more flats for either of us.</p>
<p><strong>Medium Pace Bike</strong> 11 miles up to Payson and back <strong>Time:</strong>35:10 &#8211; <strong>Cal:</strong> 469 &#8211; <strong>HR avg:</strong> 167 &#8211; <strong>HR max:</strong> 180- <strong>Rate:</strong> 8.5</p>
<p>Once I got back home I pulled some weeds and was also able to get Mark Monfredi to come running with me. We did an easy 5k on course 1.</p>
<p><strong>Medium Run</strong> 5k on course 1. <strong>Time:</strong>24:37 &#8211; <strong>Cal:</strong> 371 &#8211; <strong>HR avg</strong>: 180 &#8211; <strong>HR max: </strong>196 <strong>- Rate:</strong>7 <strong>Pace:</strong> 7:55</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/08/19/tire-blow0outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great day to work out</title>
		<link>http://www.chadbennett.com/2008/07/12/great-day-to-work-out/</link>
		<comments>http://www.chadbennett.com/2008/07/12/great-day-to-work-out/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 04:57:01 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=72</guid>
		<description><![CDATA[Today was one of the best workout days ever. To start it off my neighbor Merri and I ran the first annual Best Buddies 5k. Everyone else on the block bummed out so It was just us and we represented well. Merri was the 3rd girl finisher and 7th overall and I was 3rd in [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://www.chadbennett.com/wp-content/uploads/2008/07/awesome.jpg'><img src="http://www.chadbennett.com/wp-content/uploads/2008/07/awesome-300x240.jpg" alt="Your Awesome" title="awesome" width="300" height="240" class="aligncenter size-medium wp-image-73" /></a></center></p>
<p>Today was one of the best workout days ever. </p>
<p>To start it off my neighbor Merri and I ran the first annual Best Buddies 5k. Everyone else on the block bummed out so It was just us and we represented well. Merri was the 3rd girl finisher and 7th overall and I was 3rd in my age group and 11th or 12th overall. Around the 1 mile marker the front of the pack and the rest of runners split up. A police officer that was supposed to guide everyone directed the front of the pack the wrong way and I was the first of the rest of the runners that made the correct turn. It was pretty sweet for me because I was in the lead for about 10 seconds until an ex-BYU cross country girl flew past me. Merri ended up running more than 4 miles because she stayed with the front of the group that went the wrong way. I ended up with somewhere around 22:50 for my 5k and luckily Merri had her new gps watch (check out her blog to see it) because she was able to get a time for her 5k even though she ran longer.</p>
<p>At night I rode my bike up the mountain and had an awesome ride. I was surprised because it has been almost a month since the last time I took my quintana roo for a spin. My legs felt great and the ride was perfect. I was feeling so good that when I got home I ran another 3 or so miles and pulled out a 23:45 5k. It was awesome to say the least. For me it is pretty rare to feel smoking good after a training session but tonight was great.<br />
<strong><br />
Top 3 best training sessions in no particular order</strong><br />
 &#8211; Saturday night 7/12/2008 bike ride up the mountain and 5k night run (2nd workout of the day)<br />
 &#8211; Wasatch back 6.4 mile night run (2nd workout of the relay and the day)<br />
 &#8211; March 20 something 2008 short night run.</p>
<p>I think I am starting to see a pattern. Looks like the 2nd workout of the day at night is the best time for me to have awesome workouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/07/12/great-day-to-work-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qualifying for the Boston Marathon</title>
		<link>http://www.chadbennett.com/2008/07/10/qualifying-for-the-boston-marathon/</link>
		<comments>http://www.chadbennett.com/2008/07/10/qualifying-for-the-boston-marathon/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 06:23:02 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=70</guid>
		<description><![CDATA[Tammy and Merri (our Neighbor) have decided that they want to qualify for the 2009 Boston Marathon. The great thing is that with their current times in smaller runs they would both qualify with time to spare&#8230; given they can keep up their current pace. So, I have decided that I would also like to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chadbennett.com/wp-content/uploads/2008/07/boston.jpg"><img class="aligncenter size-medium wp-image-71" title="Boston Marathon" src="http://www.chadbennett.com/wp-content/uploads/2008/07/boston-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Tammy and Merri (our Neighbor) have decided that they want to qualify for the 2009 Boston Marathon. The great thing is that with their current times in smaller runs they would both qualify with time to spare&#8230; given they can keep up their current pace.</p>
<p>So, I have decided that I would also like to qualify for and run in the Boston Marathon. My problem is that with my current times I would need to improve a lot to make it. The qualifying times for women are significantly longer than the mens. For example, Tammy and Merri would need to finish with a 3:40 or under to qualify. In contrast I would need to finish with a 3:10 marathon or better.</p>
<p>So, I am making a goal right now that I will qualify for the 2010 Boston Marathon. For more information about qualifying you can go to the actual site at <a href="http://www.bostonmarathon.org/BostonMarathon/Qualifying.asp">http://www.bostonmarathon.org/BostonMarathon/Qualifying.asp</a></p>
<p>Below is what I would need to be able to run to qualify and my current best times. Looks like I really need to up the intensity!</p>
<table style="margin-left: 19px;" border="1" cellspacing="1">
<tbody>
<tr>
<td><strong>Distance:</strong></td>
<td align="right"><strong>Time Needed:</strong></td>
<td align="right"><strong>Current Times:</strong></td>
</tr>
<tr>
<td>1500m</td>
<td align="right"><span id="time_1500m" class="hilite">5:32</span></td>
<td></td>
</tr>
<tr>
<td>the mile</td>
<td align="right"><span id="time_1mile" class="hilite">5:58</span></td>
<td align="right">6:16</td>
</tr>
<tr>
<td>3000m(3k)</td>
<td align="right"><span id="time_3km" class="hilite">11:32</span></td>
<td></td>
</tr>
<tr>
<td>3200m(about 2 miles)</td>
<td align="right"><span id="time_3200m" class="hilite">12:21</span></td>
<td></td>
</tr>
<tr>
<td>5000m(5k)</td>
<td align="right"><span id="time_5km" class="hilite">19:50</span></td>
<td align="right">21:55</td>
</tr>
<tr>
<td>8000m(8k)</td>
<td align="right"><span id="time_8km" class="hilite">32:38</span></td>
<td></td>
</tr>
<tr>
<td>5 miles</td>
<td align="right"><span id="time_5mile" class="hilite">32:50</span></td>
<td></td>
</tr>
<tr>
<td>10,000m(10k)</td>
<td align="right"><span id="time_10km" class="hilite">41:20</span></td>
<td align="right">48:48</td>
</tr>
<tr>
<td>ten miles</td>
<td align="right"><span id="time_10mile" class="hilite">1:08:27</span></td>
<td></td>
</tr>
<tr>
<td>a half marathon</td>
<td align="right"><span id="time_halfMarathon" class="hilite">1:31:08</span></td>
<td align="right">1:50</td>
</tr>
<tr>
<td>a marathon</td>
<td align="right"><span id="time_marathon" class="hilite">3:10:00</span></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/07/10/qualifying-for-the-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Easy Hill Run</title>
		<link>http://www.chadbennett.com/2008/07/09/easy-hill-run/</link>
		<comments>http://www.chadbennett.com/2008/07/09/easy-hill-run/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 04:52:47 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Hills]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=69</guid>
		<description><![CDATA[Ran an easy 5.5 miles to start out the running week. I have been at scout camp so I havn&#8217;t had a good workout since last Saturday when Tammy kicked my butt by almost a minute in the 4th of July Freedom Run. I really need to start getting back into my training full go. [...]]]></description>
			<content:encoded><![CDATA[<p>Ran an easy 5.5 miles to start out the running week. I have been at scout camp so I havn&#8217;t had a good workout since last Saturday when Tammy kicked my butt by almost a minute in the 4th of July Freedom Run.</p>
<p>I really need to start getting back into my training full go. I have been slacking the last 3 weeks especially with biking and swimming. My next tri is going to be slooowwww if I don&#8217;t start pushing it again.</p>
<p><strong>Slow &amp; Short Hills Run</strong> 5.5 mile Spanish Fork Loop <strong>Time: </strong>45.19 &#8211; <strong>Cal:</strong> 624 &#8211; <strong>HR avg:</strong> 171 &#8211; <strong>HR max:</strong> 191- <strong>Rate:</strong> 6.5 <strong>Pace:</strong> 8:14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/07/09/easy-hill-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workout Updates</title>
		<link>http://www.chadbennett.com/2008/06/26/workout-updates/</link>
		<comments>http://www.chadbennett.com/2008/06/26/workout-updates/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 07:40:02 +0000</pubDate>
		<dc:creator>chadbennett</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.chadbennett.com/?p=68</guid>
		<description><![CDATA[Even though I have taken the last couple weeks off from posting to the blog I have still been going strong with my training. To get me updated I am posting all my runs for the past couple weeks. Since April 28th, 2008 I have run about 115 miles, biked about 130 miles and swam [...]]]></description>
			<content:encoded><![CDATA[<p>Even though I have taken the last couple weeks off from posting to the blog I have still been going strong with my training. To get me updated I am posting all my runs for the past couple weeks. Since April 28th, 2008  I have run about 115 miles, biked about 130 miles and swam probably 10 miles. By the looks of it I need to start working harder on my biking and my swimming.<br />
<strong><br />
Run Workout Summary Since 6/6/2008</strong></p>
<p><strong>6/6/2008</strong> &#8211; 2 Miles total. The jogging class ran the mile to time ourselves. I came in with a 6:16 mile which is my fastest verified mile ever. I remember running a 5:59 mile when I was 12 but that was never verified. I hope to beat that time within the next 2 months.</p>
<p><strong>6/7/2008</strong> &#8211; 3.1 Mile training run on course 1: It was something like 23 minutes.<br />
<strong>6/9/2008</strong> &#8211; 2.4 miles. I don&#8217;t remember where I ran this.<br />
<strong>6/11/2008</strong> &#8211; 4 miles<br />
<strong>6/12/2008</strong> &#8211; 3.1 miles<br />
<strong>6/13/2008</strong> &#8211; 3.1 miles<br />
<strong>6/16/2008</strong> &#8211; 4 miles<br />
<strong>6/17/2008</strong> &#8211; 3.1 miles<br />
<strong>6/20/2008</strong> &#8211; 4.1 Miles (Wasatch Back)<br />
<strong>6/21/2008</strong> &#8211; 6.5 miles at 1:30am (Wasatch Back)<br />
<strong>6/21/2008</strong> &#8211; 4 miles uphill on a mountain 15 minute pace (Wasatch Back)<br />
<strong>6/23/2008</strong> &#8211; 3.1 miles running with brock<br />
<strong>6/24/2008 </strong>- 6 x 400m track speed workout plus a half mile jog<strong><br />
6/25/2008</strong> &#8211; No run, I did a chest, arms and back workout at the Gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadbennett.com/2008/06/26/workout-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

